Yale
Brown
Stanford
Columbia
Colleges I learned about:
University of North Texas
Parsons
| Columbia | University of Bridgeport | University of North Texas | Parsons | |
| GPA | 3.78 | 2.76 | 2.88 | 3.28 |
| LOCATION | NYC | Bridgeport, Connecticut | DENTON, TEXAS | NYC/ PARIS |
| MAJOR IN DESIGN | NO | YES | YES | YES |
| COST | $45,290 / $45,290 | $27,330 / $27,330 | $7,989 / $15,501 | $38,510 / $38,510 |
| ROOM AND BOARD | $11,020 | $11,700 | $6,892 | $13,500 |
| SAT | 2150 | 1290 | 1380 | 1513 |
| SCHOOL TYPE | PRIVATE | PRIVATE | PUBLIC | PRIVATE |
My GPA:
3.2
With the GPA of the colleges I found, I know I have an opportunity. Maybe not in the best or my dream colleges like Brown, Yale, Harvard, Stanford or Columbia. But if I work hard enough I can reach other great colleges.
I found many colleges that may interest me, and help my needs. But I also learned that I have to work harder on my low classes so my GPA goes up. If my GPA goes up I have more opportunities. Also the costs and locations of this universities, this helps to make up my mind about things.
No comments:
Post a Comment